2025 INPreps Top 25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
| Team | Ranking | Prev. Ranking | W-L Record |
| BROWNSBURG | 1 | 1 | 4-0 |
| CENTER GROVE | 2 | 2 | 4-0 |
| NEW PALESTINE | 3 | 3 | 4-0 |
| CROWN POINT | 4 | 5 | 4-0 |
| CARMEL | 5 | 4 | 3-1 |
| WESTFIELD | 6 | 10 | 3-1 |
| PENN | 7 | 14 | 4-0 |
| LAWRENCE NORTH | 8 | 8 | 3-1 |
| BLOOMINGTON SOUTH | 9 | 9 | 4-0 |
| FISHERS | 10 | 13 | 3-1 |
| WARREN CENTRAL | 11 | 15 | 3-1 |
| HERITAGE HILLS | 12 | 7 | 4-0 |
| HAMILTON SE | 13 | 6 | 3-1 |
| FRANKLIN CENTRAL | 14 | 21 | 3-1 |
| CATHEDRAL | 15 | 25 | 2-2 |
| CHATARD | 16 | 11 | 3-1 |
| EAST CENTRAL | 17 | 18 | 3-1 |
| COLUMBUS NORTH | 18 | 12 | 3-1 |
| MISHAWAKA | 19 | 17 | 3-1 |
| EAST NOBLE | 20 | 20 | 4-0 |
| PLAINFIELD | 21 | 19 | 4-0 |
| AVON | 22 | 16 | 2-2 |
| CONCORD | 23 | 22 | 3-1 |
| MERRILLVILLE | 24 | 23 | 2-2 |
| LAFAYETTE JEFF | t25 | 24 | 3-1 |
| LEO | t25 | NR | 4-0 |
| Dropped Out | |||
| LAWRENCE CENTRAL | t25 | NR | 2-2 |
| In Consideration | |||
| LAWRENCE CENTRAL | |||
| RONCALLI | |||
| WARSAW | |||
| RONCALLI | |||
| BISHOP DWENGER |
