2022 INPreps Top 25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
Team | Ranking | Prev. Ranking | W-L Record |
Brownsburg | 1 | 1 | 5-0 |
Center Grove | 2 | 2 | 4-1 |
Cathedral | 3 | 3 | 4-1 |
Hamilton Southeastern | 4 | 4 | 5-0 |
New Palestine | 5 | 5 | 5-0 |
Carmel | 6 | 6 | 3-2 |
Whiteland | 7 | 7 | 5-0 |
Roncalli | 8 | 8 | 5-0 |
Mooresville | 9 | 12 | 5-0 |
Ben Davis | 10 | 16 | 3-2 |
Merrillville | 11 | 11 | 4-1 |
East Central | 12 | 13 | 4-1 |
Zionsville | 13 | 14 | 4-1 |
FW Carroll | 14 | 15 | 5-0 |
Fishers | 15 | 9 | 3-2 |
Westfield | 16 | 10 | 3-2 |
Crown Point | 17 | 17 | 5-0 |
Mishawaka | 18 | 18 | 5-0 |
Kokomo | 19 | 19 | 5-0 |
Indy Lutheran | 20 | 20 | 5-0 |
FW Snider | 21 | 21 | 4-1 |
Lawrence Central | 22 | 22 | 3-2 |
West Lafayette | 23 | NR | 5-0 |
Andrean | 24 | 24 | 3-2 |
Bishop Chatard | 25 | 25 | 3-2 |
In Consideration | |||
Northwood, Elkhart, Indy Scecina, Gibson Southern | |||
Dropped Out | |||
Warren Central (23) |