2024 Indiana Preps Top 25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
| Team | Ranking | Prev. Ranking | W-L Record |
| BROWNSBURG | 1 | 1 | 7-0 |
| LAWRENCE NORTH | 2 | 5 | 7-0 |
| WESTFIELD | 3 | 3 | 6-1 |
| WARREN CENTRAL | 4 | 2 | 6-1 |
| CROWN POINT | 5 | 4 | 7-0 |
| CATHEDRAL | 7 | 6 | 6-1 |
| CENTER GROVE | 6 | 7 | 4-2 |
| NEW PALESTINE | 8 | 8 | 6-0 |
| HAMILTON SOUTHEASTERN | 9 | 10 | 5-2 |
| BISHOP CHATARD | 10 | 11 | 6-1 |
| COLUMBUS NORTH | 11 | 14 | 6-1 |
| CONCORD | 12 | 13 | 7-0 |
| LAFAYETTE JEFF | 13 | 15 | 7-0 |
| MERRILLVILLE | 14 | 16 | 6-1 |
| MARTINSVILLE | 15 | 17 | 7-0 |
| ELKHART | 16 | 19 | 6-1 |
| EAST CENTRAL | 17 | 20 | 5-2 |
| FISHERS | 18 | 9 | 4-3 |
| PENN | 19 | 12 | 5-2 |
| MISHAWAKA | 20 | 18 | 5-2 |
| PLAINFIELD | 21 | 22 | 6-1 |
| BREBEUF JESUIT | 22 | 23 | 5-2 |
| INDY LUTHERAN | 23 | 24 | 6-1 |
| CARROLL | 24 | 25 | 5-2 |
| EVANSVILLE MEMORIAL | 25 | NR | 7-0 |
| DROPPED OUT | |||
| VALPARAISO | 21 | 13 | 4-3 |
| FW SNIDER | t25 | 25 | 5-2 |
| IN CONSIDERATION | |||
| COLUMBIA CITY | |||
| LEO | |||
| CASTLE | |||
| BLOOMINGTON NORTH |
