2021 INPreps Top25 Team Power Rankings | All Classes | ( ) indicates a previous rankin
Team | Ranking | Prev. Ranking | W-L Record | ||
Center Grove | 1 | 1 | 8-0 | ||
Cathedral | 2 | 2 | 8-0 | ||
Roncalli | 3 | 3 | 8-0 | ||
Westfield | 4 | 4 | 7-1 | ||
Merrillville | 5 | 5 | 8-0 | ||
Carmel | 6 | 6 | 7-1 | ||
Bishop Luers | 7 | 7 | 8-0 | ||
Hamilton SE | 8 | 8 | 7-1 | ||
West Lafayette | 9 | 9 | 8-0 | ||
Brebeuf Jesuit | 10 | 10 | 7-1 | ||
Leo | 11 | 11 | 8-0 | ||
Decatur Central | 12 | 12 | 7-1 | ||
Gibson Southern | 14 | 14 | 7-1 | ||
Brownsburg | 15 | 15 | 6-2 | ||
Valparaiso | 16 | 16 | 7-1 | ||
East Central | 19 | 19 | 7-1 | ||
Andrean | 20 | 20 | 6-2 | ||
Carroll | 21 | 21 | 7-1 | ||
Indy Lutheran | 22 | 22 | 8-0 | ||
Danville | 23 | 23 | 7-1 | ||
Jasper | 24 | 24 | 8-0 | ||
Bloomington South | 25 | 25 | 6-1 | ||
Lawrence North | 13 | 13 | 6-2 | ||
Chesterton | 17 | 17 | 6-2 | ||
Warren Central | 18 | 18 | 5-3 | ||
In Consideration: | |||||
Heritage Christian, Eastbrook, Lawrenceburg, Mt. Vernon, Evansville Memorial, Columbus North | |||||
Dropped Out: | |||||
NONE |