2022 Indiana Preps Top 25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
Team | Ranking | Prev. Ranking | W-L Record |
Brownsburg | 1 | 1 | 6-0 |
Center Grove | 2 | 2 | 5-1 |
Cathedral | 3 | 3 | 4-1 |
Hamilton Southeastern | 4 | 4 | 6-0 |
New Palestine | 5 | 5 | 6-0 |
Carmel | 6 | 6 | 4-2 |
Roncalli | 7 | 8 | 6-0 |
Ben Davis | 8 | 10 | 4-2 |
Merrillville | 9 | 11 | 5-1 |
East Central | 10 | 12 | 5-1 |
FW Carroll | 11 | 14 | 6-0 |
Crown Point | 12 | 17 | 6-0 |
Fishers | 13 | 15 | 4-2 |
Mishawaka | 14 | 18 | 6-0 |
Kokomo | 15 | 19 | 6-0 |
Indy Lutheran | 16 | 20 | 6-0 |
FW Snider | 17 | 21 | 5-1 |
West Lafayette | 18 | 23 | 6-0 |
Whiteland | 19 | 7 | 5-1 |
Mooresville | 20 | 9 | 5-1 |
Andrean | 21 | 24 | 4-2 |
Bishop Chatard | 22 | 25 | 4-2 |
Zionsville | 23 | 13 | 4-2 |
Northwood | 24 | NR | 6-0 |
Norwell | 25 | NR | 6-0 |
In Consideration | |||
Evansville Reitz, Elkhart, Gibson Southern, Bloomington South | |||
Dropped Out | |||
Westfield (16), Lawrence Central (22) |