INDIANA PREPS | VOLLEYBALL | NOVEMBER 16, 2026
The high school volleyball season may be over, but some of Indiana’s top players have one more opportunity to represent their programs. The Indiana High School Volleyball Coaches Association (IHSVCA) has announced its 2026 All-Star rosters, bringing together standout juniors and seniors from across the state for the annual North vs. South showcase. Following Sunday’s tryouts, the selected athletes will compete November 22 at Lawrence North High School in Indianapolis, with separate matches for Classes 1A/2A and 3A/4A.
The senior rosters feature several of the state’s most accomplished players, including Center Grove setter Anabelle Schembra, Fort Wayne Carroll outside hitter Sarah Stegall, Westfield middle hitter Carsyn Comer and Tri-West standout Caroline Ward. All four were named to Indiana Preps’ Preseason All-Indiana Team in August and helped shape the state’s championship conversation throughout the fall. Carroll, which captured its third consecutive Class 4A state championship, sends multiple players to the North roster, while Center Grove, Tri-West and Cathedral are among the programs represented on the South squad.
The junior selections offer another look at Indiana’s emerging talent, including Carroll libero Cala Haffner, Yorktown’s Chloe Ritchie, Floyd Central’s Macy Sorg and Trinity Lutheran’s Rachel Bonde. Each earned Indiana Preps preseason recognition before adding another significant selection to their résumé. The event closes the 2026 volleyball calendar with a statewide showcase of established stars and the next wave of players expected to lead Indiana volleyball into 2027.
2026 IHSVCA All-Star Match Schedule
Sunday, November 22, 2026
Lawrence North HS
| Time (ET) | Match |
|---|---|
| 12:30 PM | 1A/2A Juniors — North vs. South |
| Approximately 2:00 PM | 3A/4A Juniors — North vs. South |
| 3:30 PM | Senior matches begin |
| 5:00 PM | Final senior match |
Complete 2026 All-Star Rosters
★ Indicates selection to the Indiana Preps 2026 Preseason All-Indiana Team.
Class 3A/4A — Seniors
North Roster
| Player | School | Pos. |
|---|---|---|
| Braelynn Hodgman | FW Concordia Lutheran | S |
| Elli Oskey | FW Carroll | S |
| Marielle North | Columbia City | S |
| Anna McCullough | Penn | OH |
| Brooklyn Sigler | Hamilton Southeastern | OH |
| Kailey Skurka | Lake Central | OH |
| Luca Bombacino ★ | Chesterton | OH |
| Sarah Stegall ★ | FW Carroll | OH |
| Carsyn Comer ★ | Westfield | MH |
| Emery Cardinal ★ | Guerin Catholic | MH |
| Madison Gilliam | Chesterton | MH |
| Sydney Blackwell | FW Concordia Lutheran | MH |
| Ella Craker | FW Carroll | DS |
| Addie Doak ★ | Hamilton Heights | L |
South Roster
| Player | School | Pos. |
|---|---|---|
| Anabelle Schembra ★ | Center Grove | S |
| Kyra Joostberns | Lawrence North | S |
| Aylah Belding | Brownstown Central | OH |
| Caroline Hanchar ★ | Cathedral | OH |
| Caroline Ward ★ | Tri-West | OH |
| Chloe Moss ★ | Cathedral | OH |
| Kaylen Plunkard | Center Grove | OH |
| Kinley Young | Lebanon | OH |
| Blair Benner | Tri-West | MH |
| Kendall Corbin | Jasper | MH |
| Marley VanWanzeele | Plainfield | MH |
| Finley Dakin | Tri-West | L |
| Nora Breitwieser ★ | Jasper | L |
| Peyton Kocher | Perry Meridian | L |
Class 1A/2A — Seniors
North Roster
| Player | School | Pos. |
|---|---|---|
| Adi Deaton ★ | Southwood | S |
| Kelsey Olehy | Faith Christian | S |
| Madison Minniear | Benton Central | S |
| Addison Pierce | Muncie Burris | OH |
| Eliana Cresse | FW Blackhawk Christian | OH |
| Hali Pershing | Southwood | OH |
| Mackenzie Appleton | Eastern (Greentown) | OH |
| McKenna Yadon ★ | Benton Central | OH |
| Morgan Cates | Oak Hill | OH |
| Teagan Feathers | Bremen | OH |
| Ellie Nemeth | Kouts | MH |
| JaMaria Jackson ★ | Muncie Burris | MH |
| Briley Iseminger | South Newton | L |
| Piper Lanning | Muncie Burris | L |
South Roster
| Player | School | Pos. |
|---|---|---|
| Bethany Ring | Heritage Christian | S |
| Natalie Thompson | Forest Park | S |
| Auden Hummel ★ | Winchester | OH |
| Brylee Faulk ★ | Shakamak | OH |
| Ella Mensch ★ | Heritage Christian | OH |
| Faith King | Lutheran | OH |
| Miley Scudder | North Decatur | OH |
| Avery Hill | Forest Park | MH |
| Haley Braun | Tell City | MH |
| Kenley Mitchell | Heritage Christian | MH |
| Lilyana Mayberry ★ | Winchester | MH |
| Sophia Levine ★ | Lutheran | RS |
| Presley Meyer | Trinity Lutheran | L |
| Reagan Crabtree ★ | Lutheran | L |
Class 3A/4A — Juniors
North Roster
| Player | School | Pos. |
|---|---|---|
| Ella Limerick | West Noble | S |
| Madison Branam | Warsaw | S |
| Reese Dilbeck | Chesterton | S |
| Elle Boser | Mishawaka Marian | OH |
| Elyse Mead | West Noble | OH |
| Katelyn Peters | FW Carroll | OH |
| Lyla Tindall | Homestead | OH |
| Olivia Schiffli | Hamilton Heights | OH |
| Crickette Draghici | Twin Lakes | MH |
| Grace Watts | McCutcheon | MH |
| Jalynne Williams | Mishawaka Marian | MH |
| Reagan Edwards | Warsaw | MH |
| Cala Haffner ★ | FW Carroll | L |
| Kyla Hurley ★ | Penn | L |
South Roster
| Player | School | Pos. |
|---|---|---|
| Charlee Groninger | Plainfield | S |
| Tatum Hatch | Tri-West | S |
| Audrey Utterback ★ | Plainfield | OH |
| Hadley Hasselbring | Providence | OH |
| Macy Sorg ★ | Floyd Central | OH |
| Madeline Freels ★ | Evansville North | OH |
| Allison Bourff | Brownsburg | MH |
| Isabella Manos | Providence | MH |
| McKenna Muncy | Danville | MH |
| Ragan Ward | Lawrence North | MH |
| Sophia Orlando ★ | Brownsburg | RS |
| Autumn Engle | Floyd Central | L |
| Chloe Ritchie ★ | Yorktown | L |
| Nora Smith | Roncalli | L |
Class 1A/2A — Juniors
North Roster
| Player | School | Pos. |
|---|---|---|
| Adria Jump | Sheridan | S |
| Alayna Rust | Southern Wells | S |
| Jada Cripe | South Newton | OH |
| Khloe Goodman | Benton Central | OH |
| Lainey Mendenhall | Sheridan | OH |
| Reece Beitler | South Adams | OH |
| Abbie Powell ★ | Southern Wells | MH |
| Brianna Dailey | Oak Hill | MH |
| Christiana Lehman | South Adams | MH |
| Eliza Wilderman | Covington | MH |
| Emily Miller | Northfield | MH |
| Adalynn Rust | Southern Wells | L |
| Charlee Bollenbacher | South Adams | L |
| Krosley Riggs | Lapel | L |
South Roster
| Player | School | Pos. |
|---|---|---|
| Anna Mitz | Evansville Christian | S |
| Isabella Wehmiller | Trinity Lutheran | S |
| Kelsey Marx | Tecumseh | S |
| Birkley Schelsky | Parke Heritage | OH |
| Camden Golish | Sullivan | OH |
| Emma Doss | Christian Academy of Indiana | OH |
| Emmy Price | Trinity Lutheran | OH |
| Lillian Pass | Lutheran | OH |
| Millie Haase | Evansville Christian | OH |
| Sage Mueller | North Posey | OH |
| Savannah Green | Loogootee | OH |
| Emmy Saliba | Springs Valley | MH |
| Rachel Bonde ★ | Trinity Lutheran | MH |
| Ainsley Shouse | Evansville Christian | RS |
Position key: S — Setter; OH — Outside Hitter; MH — Middle Hitter; RS — Right Side; L — Libero; DS — Defensive Specialist.
Indiana Preps Preseason All-Indiana Recognition
29
Preseason selections on All-Star rosters
20
Senior selections
9
Junior selections
Editorial verification: The roster names and positions follow the IndyStar report; preseason recognition is cross-referenced against Indiana Preps’ August 14 list. Minor spelling variations were standardized where identifiable. The IHSVCA website independently confirms the November 22 event date, but its publicly accessible season page did not provide the complete rosters. Yahoo Sports+2














Leave a Reply