| QB | James Arnold | South Adams |
| RB | Ryan Walsh | Andrean |
| RB | Amir Drew | Concordia |
| WR | Drew Stutzman | South Adams |
| WR | Jake Vance | Rushville |
| TE | Nick Miller | South Adams |
| OL | Aaron Roberts | Cardinal Ritter |
| OL | Jaxon Miller | Triton Central |
| OL | Sam Thomas | Knightstown |
| OL | Braden Tucker | Gibson Southern |
| OL | Hayden Filipovich | Lutheran |
| DL | Ethan Parris | Lawrenceburg |
| DL | Joseph Collier | Adams Central |
| DL | Antwann Dix | Cardinal Ritter |
| DL | Brach Carrington | Greencastle |
| LB | Yanni Karlaftis | West Lafayette |
| LB | Cooper Harris | Concordia |
| LB | Lucas Hines | Brownstown Central |
| DB | Ezra Lewellen | Pioneer |
| DB | Logan Koehne | North Decatur |
| DB | Danny Rhoad | Guerin Catholic |
| DB | Elijah Sutton | Southwood |
| P | Leyton Czarnecki | LaVille |
| K | Micah Mattes | Indy Lutheran |

Jaxon Miller 
Aaron Roberts 
Hayden Filipovich 
James Arnold 
Logan Koehne 
Jake Vance 
Nick Miller 
Drew Stutzman 
Ethan Parris 
Ryan Walsh 
Danny Rhoad 
Joseph Collier 
Yanni Karlaftis 
Indiana Preps 2020 Preseason All State Top 22 – Small School
