2022 INPreps Top25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
Team | Ranking | Prev. Ranking | W-L Record |
Brownsburg | 1 | 1 | 4-0 |
Center Grove | 2 | 2 | 3-1 |
Cathedral | 3 | 3 | 3-1 |
Hamilton Southeastern | 4 | 4 | 4-0 |
New Palestine | 5 | 5 | 4-0 |
Carmel | 6 | 7 | 2-2 |
Whiteland | 7 | 10 | 4-0 |
Roncalli | 8 | 11 | 4-0 |
Fishers | 9 | 9 | 3-1 |
Westfield | 10 | 12 | 3-1 |
Merrillville | 11 | 13 | 3-1 |
Mooresville | 12 | 14 | 4-0 |
East Central | 13 | 15 | 3-1 |
Zionsville | 14 | 16 | 3-1 |
FW Carroll | 15 | 17 | 4-0 |
Ben Davis | 16 | 8 | 2-2 |
Crown Point | 17 | 21 | 4-0 |
Mishawaka | 18 | 23 | 4-0 |
Kokomo | 19 | 24 | 4-0 |
Indy Lutheran | 20 | 19 | 4-0 |
FW Snider | 21 | 20 | 3-1 |
Lawrence Central | 22 | NR | 2-2 |
Warren Central | 23 | 6 | 2-2 |
Andrean | 24 | 25 | 2-2 |
Bishop Chatard | 25 | 18 | 2-2 |
In Consideration | |||
Northwood, West Lafayette, Elkhart, Indy Scecina, Gibson Southern | |||
Dropped Out | |||
Penn (22) |