2023 INPreps Top25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
| Team | Ranking | Prev. Ranking | W-L Record |
| CENTER GROVE | t.1 | 1 | 3-1 |
| BEN DAVIS | t.1 | 2 | 3-1 |
| HAMILTON SOUTHEASTERN | 3 | 3 | 4-0 |
| BROWNSBURG | 4 | 4 | 4-0 |
| EAST CENTRAL | 5 | 5 | 4-0 |
| WESTFIELD | 6 | 6 | 4-0 |
| FW SNIDER | 7 | 8 | 4-0 |
| CARROLL (ALLEN) | 8 | 10 | 3-1 |
| LAWRENCE NORTH | 9 | 13 | 4-0 |
| INDY LUTHERAN | 10 | 14 | 4-0 |
| BISHOP CHATARD | 11 | 15 | 4-0 |
| CROWN POINT | 12 | 17 | 4-0 |
| FISHERS | 13 | 9 | 3-1 |
| PENN | 14 | 18 | 3-1 |
| VALPARAISO | 15 | 19 | 3-1 |
| CATHEDRAL | 16 | 7 | 2-2 |
| EVANSVILLE REITZ | 17 | 21 | 4-0 |
| KOKOMO | 18 | 22 | 4-0 |
| PLAINFIELD | 19 | 23 | 4-0 |
| BLOOMINGTON NORTH | 20 | NR | 4-0 |
| CARMEL | 21 | 11 | 2-2 |
| MERRILLVILLE | 22 | 25 | 3-1 |
| BLOOMINGTON SOUTH | 23 | 12 | 3-1 |
| NORTHVIEW | 24 | NR | 3-1 |
| EVANSVILLE MEMORIAL | 25 | NR | 4-0 |
| NORTHWOOD | 25 | 20 | 3-1 |
| IN CONSIDERATION | |||
| COLUMBIA CITY, WARSAW, IND. SCECINA, BROWNSTOWN CENTRAL, FRANKLIN COMMUNITY | |||
| DROPPED OUT | |||
| FRANKLIN CENTRAL (16), WHITELAND (24) |
