2025 INPreps Top25 Team Power Rankings | All Classes | ( ) indicates a previous ranking
| Team | Ranking | Prev. Ranking | W-L Record |
| BROWNSBURG | 1 | 1 | 2-0 |
| CENTER GROVE | 2 | 2 | 2-0 |
| NEW PALESTINE | 3 | 5 | 2-0 |
| CARMEL | 4 | 11 | 2-0 |
| CROWN POINT | 5 | 6 | 2-0 |
| HAMILTON SE | 6 | 9 | 2-0 |
| HERITAGE HILLS | 7 | 7 | 2-0 |
| LAWRENCE NORTH | 8 | 4 | 1-1 |
| BLOOMINGTON SOUTH | 9 | 10 | 2-0 |
| WESTFIELD | 10 | 3 | 1-1 |
| CHATARD | 11 | 12 | 2-0 |
| EAST CENTRAL | 12 | 13 | 2-0 |
| COLUMBUS NORTH | 13 | 14 | 2-0 |
| CATHEDRAL | 14 | 8 | 1-1 |
| FRANKLIN CENTRAL | 15 | 17 | 2-0 |
| AVON | 16 | 21 | 2-0 |
| CONCORD | 17 | 18 | 2-0 |
| MERRILLVILLE | 18 | 15 | 1-1 |
| FISHERS | 19 | 19 | 1-1 |
| MISHAWAKA | 20 | 16 | 1-1 |
| WARREN CENTRAL | 21 | 23 | 1-1 |
| PLAINFIELD | 22 | NR | 2-0 |
| EAST NOBLE | 23 | NR | 2-0 |
| LAFAYETTE JEFF | 24 | 24 | 1-1 |
| PENN | 25 | NR | 2-0 |
| Dropped Out | |||
| BEN DAVIS | 20 | 15 | 0-1 |
| DECATUR CENTRAL | 22 | 6 | 0-1 |
| CARROLL FW | 25 | 24 | 0-1 |
