2025 Indiana Preps Top 25 Team Power Rankings | All Classes | ( ) indicates the previous ranking
| Team | Ranking | Prev. Ranking | W-L Record |
| BROWNSBURG | 1 | 1 | 9-0 |
| CARMEL | 2 | 2 | 8-1 |
| NEW PALESTINE | 3 | 3 | 9-0 |
| CROWN POINT | 4 | 4 | 9-0 |
| CENTER GROVE | 5 | 5 | 8-1 |
| PENN | 6 | 6 | 9-0 |
| WESTFIELD | 7 | 8 | 7-2 |
| CATHEDRAL | 8 | 9 | 6-3 |
| LAWRENCE NORTH | 9 | 10 | 7-2 |
| BLOOMINGTON SOUTH | 10 | 7 | 8-1 |
| CHATARD | 11 | 11 | 7-2 |
| DECATUR CENTRAL | 12 | 22 | 7-2 |
| EAST NOBLE | 13 | 13 | 9-0 |
| MISHAWAKA | 14 | 14 | 8-1 |
| CONCORD | 15 | 15 | 8-1 |
| LAFAYETTE JEFF | 16 | 16 | 8-1 |
| EAST CENTRAL | 17 | 12 | 7-2 |
| MERRILLVILLE | 18 | 20 | 7-2 |
| EVANSVILLE MEMORIAL | 19 | 23 | 9-0 |
| FISHERS | 20 | 19 | 6-3 |
| WARREN CENTRAL | 21 | 17 | 5-4 |
| LEO | 22 | 21 | 7-2 |
| GIBSON SOUTHERN | 23 | 24 | 8-1 |
| HERITAGE HILLS | 24 | 18 | 8-1 |
| RONCALLI | 25 | NR | 6-3 |






