Indiana Preps 2020 Top 22 All-State List Small School (Class A-3A)
Class of 2021 Seniors – Not Recruiting Based
| OL | Jaxson | Miller | Triton Central |
| OL | Aaron | Roberts | Ritter |
| OL | Brayden | Tucker | Gibson Southern |
| OL | Hayden | Flipovich | Lutheran |
| OL | Ethan | Parris | Lawrenceburg |
| OL | Jack | Woodcock | Bishop Chatard |
| QB | James | Arnold | South Adams |
| RB | Aaron | Nevil | North Harrison |
| RB | Ezra | Lewellen | Pioneer |
| WR | Drew | Stutzman | South Adams |
| WR | Tanner | Mroz | Lapel |
| TE | Nick | Miller | South Adams |
| K | Jordan | Atherton | Mater Dei |
| DL | Joseph | Collier | Adams Central |
| DL | Antwann | Dix | Cardinal Ritter |
| DL | Brach | Carrington | Greencastle |
| DL | Jake | Comer | Danville |
| LB | Luke | March | Western Boone |
| LB | Hayden | Kermode | Triton Central |
| LB | Lucas | Hines | Brownstown |
| DB | Danny | Rhoad | Guerin Catholic |
| DB | Brayden | Payne | Concordia |
| DB | Elijah | Sutton | Southwood |
| DB | Camden | Gasser | Southridge |
| P | Leyton | Czarnecki | LaVille |
Order Your Patch HERE
